2001 Volvo C70 Light Bulbs Types:
Bulb | Type | Output | Socket |
Headlights High beam | H7 | 55W | - |
Headlights Low beam | H7 | 55W | - |
Front parking lights/turn signals | 3357 NA | 30/7 W/30/2.2 cp | W 2.5 x 15q |
Turn signals, rear | - | 21W | BAU 15 |
Side direction indicators | - | 5W | W 2.1x9.5 d |
Tail lights | 67 | 5 W/4cp | BA 15 s |
Brake lights | 1156 | 21W/32cp | BA 15 s |
Backup lights | 1156 | 21W/32cp | BA 15 s |
Rear fog light | 1156 | 21W/32cp | BA 15 s |
Front fog lights | H1 | 55W | P 14.5s |
License plate light | - | 5W | W 2.1x9.5d |
Door open warning light | - | 3W | W 2.1x9.5d |
Door step courtesy light | - | 5W | W 2.1x9.5d |
Trunk light | - | 10W | SV 8.5 |
Glove compartment light | - | 2W | BA 9s |
Vanity mirror lights | - | 1.2W | - |
Instrument lighting | - | 3W | W 2.1x9.5d |
Illumination, control panel gear selector (automatic trans.) rear ashtray |
- - - |
1.2W 1.2W 1.2W |
W 2x4.6 d W 2x4.6 d W 2x4.6 d |
Instrument warning/indicator lights | - | 1.2W | W 2x4.6 d |
Front courtesy lights | - | 5W | BA 9s |
Rear reading lights | - | 5W | BA 9s |