
2013 Nissan Maxima Light Bulbs Types:
| Bulb | Type | Output |
| Headlight assembly High (Halogen) | 9005 (HB3) | 65W |
| Headlight assembly Low (Halogen) (if so equipped) | H11 | 55W |
| Headlight assembly Low (Xenon) (if so equipped) | D2S | 35W |
| Headlight assembly Park/Turn | 3457NAK | 28/8W |
| Headlight assembly Side marker | WY5W | 5W |
| Front fog light (if so equipped) | H11 | 55W |
| Front personal/map lights | - | 8W |
| Glove box light | 158 | 3.4W |
| Vanity mirror light | - | 1.4W |
| Step light | 194 | 3.8W |
| Rear personal lights | - | 8W |
| Door switch illumination | - | - |
| High-mounted stop light | - | - |
| Trunk ligh | 158 | 3.4W |
| Rear combination light Tail/Stop | - | - |
| Rear combination light Turn signal | WY21W | 21W |
| Rear combination light Backup (reversing) | 921 | 18W |
| Rear combination light Sidemarker | W5W | 5W |
| License plate light | 168 | 5W |
| Foot well light | 158 | 3.4W |


