2015 KIA Sportage Light Bulbs Types:
Bulb | Output |
Headlights (Low) | 55W |
Headlights (High) | 55W |
Front turn signal lights / Position lights | 28/8W |
Front turn signal lights* | 28W |
Side turn signal* | LED or 5W |
Front fog lights | 27W |
Side marker | 5W |
Stop and tail lights | 28/8W |
Tail lights | 5W |
Rear turn signal lights | 27W |
Back-up lights | 16W |
High mounted stop light | 5W or LED |
License plate lights | 5W |
Map lamps* | 6W |
Room lamps | 10W |
Glove box lamp* | 5W |
Luggage lamp* | 10W |
Vanity mirror lamps* | 5W |
* If equipped