2018 KIA Sportage Light Bulbs Types:
Bulb | Type | Output |
Headlamps (Low) | 9005HL+ | 60W |
Headlamps (Low) - HID type* | D3S | 34W |
Headlamps (High) | 9005HL+ | 60W |
Front turn signal lamps | PY28/8W | 28W |
Front position lamps Bulb type | W5W | 5W |
Front position lamps LED type | LED | LED |
Daytime running light Bulb type | P28/8W | 28W |
Daytime running light LED type | LED | LED |
Front fog lamps Bulb type | 9006 | 51W |
Front fog lamps LED type | LED | LED |
Rear Stop/Tail lamps (outside) Bulb type | P28/8W | 28/8W |
Rear tail lamps (Inside) Bulb type | P28/8W | 8W |
Rear Stop/Tail lamps (outside) LED type | LED | LED |
Rear tail lamps (Inside) LED type | LED | LED |
Rear turn signal lamps | PY27W | 27W |
Back-up lamps | P21W | 21W |
High mounted stop lamp* | LED | LED |
License plate lamps | W5W | 5W |
Map lamps | W10W (LED) | 10W (LED) |
Room lamps | FESTOON | 10W |
Vanity mirror lamps | FESTOON | 5W |
Glove box lamp | FESTOON | 5W |
Trunk lamp | FESTOON (LED) | 10W (LED) |
* If equipped