2013 KIA Sorento Light Bulbs Types:
Bulb | Output |
Headlights (Low) | 55W |
Headlights (High) | 55W |
Front turn signal lights / Position lights | 28/8W |
Side turn signal* | LED |
Front fog lights* | 27W |
Stop and tail lights | 28/8W |
Tail light | 8W or 28/8W |
Rear turn signal lights | 27W |
Back-up lights | 16W |
High mounted stop light | LED |
License plate lights | 5W |
Map lamps* | 6W |
Room lamps | 8W or 10W |
Luggage lamp* | 10W |
Vanity mirror lamps* | 5W |
Door mood lamps* | LED |
* If equipped