
2015 KIA Sorento Light Bulbs Types:
| Bulb | Type | Output |
| Headlamps (Low) | H7SLL | 55W |
| Headlamps (Low) - HID type* | D3S | 35W |
| Headlamps (High) | H7SLL | 55W |
| Front turn signal lamps | PY28/8W | 28W |
| Front position lamps | LED | LED |
| Front fog lamps | GE881 | 27W |
| Front Side marker | LED | LED |
| Side Repeater lamps (Outside Mirror)* | LED | LED |
| Rear Stop/Tail lamps (outside) Bulb type | P27/8W | 27W or 8W |
| Rear tail lamps (Inside) Bulb type | P27/8W | 8W |
| Side marker Bulb type | W5W | 5W |
| Rear Stop lamps LED type | LED | LED |
| Rear Tail lamps LED type | LED | LED |
| Side marker LED type | LED | LED |
| Rear turn signal lamps | PY27W | 27W |
| Back-up lamps | W18W | 18W |
| High mounted stop lamp* | LED | LED |
| License plate lamps | FESTOON | 5W |
| Map lamps | W10W | 10W |
| Room lamps | FESTOON | 10W |
| Personal lamps* | FESTOON | 8W |
| Vanity mirror lamps* | FESTOON | 5W |
| Glove box lamp | FESTOON | 5W |
| Luggage lamp | FESTOON | 10W |
* If equipped


